 47. Onlinemeisterschaft - RDM
47. Onlinemeisterschaft - RDM
				| Regionale Meisterschaft | |||||
|---|---|---|---|---|---|
| 1 |  | 10-31 11:43 | Names 5 min | 116 Namen | |
| 2 |  | 10-31 12:04 | Numbers 5 min | 640 Ziffern | |
| 3 |  | 10-31 12:25 | Numbers 5 min | 640 Ziffern | |
| 4 |  | 10-31 12:46 | Abstract 15 min | 720 Bilder | |
| 5 |  | 10-31 13:32 | Binary Digits 5 min | 1320 Ziffern | |
| 6 |  | 10-31 13:54 | Words 5 min | 150 Wörter | |
| 7 |  | 10-31 14:15 | Historical Dates 5 min | 156 Daten | |
| 8 |  | 10-31 14:36 | Cards under 5 min | 52 Karten | |
| 9 |  | 10-31 14:47 | Cards under 5 min | 52 Karten | |
Waiting for the approval of the quizmaster.
Approval granted.