SDM-Erwachsen2
| Regional 2012 | |||||
|---|---|---|---|---|---|
| 1 | ![]() | 04-25 11:11 | Names 5 min | 116 Namen | |
| 2 | ![]() | 01-07 10:27 | Numbers 5 min | 640 Ziffern | |
| 3 | ![]() | 01-07 10:48 | Abstract 15 min | 720 Bilder | |
| 4 | ![]() | 01-07 11:34 | Numbers 5 min | 640 Ziffern | |
| 5 | ![]() | 01-07 11:55 | Binary Digits 5 min | 1320 Ziffern | |
| 6 | ![]() | 01-07 12:16 | Words 5 min | 150 Wörter | |
| 7 | ![]() | 01-07 12:37 | Historical Dates 5 min | 156 Daten | |
| 8 | ![]() | 01-07 12:59 | Cards under 5 min | 52 Karten | |
| 9 | ![]() | 01-07 13:10 | Cards under 5 min | 52 Karten | |
Waiting for the approval of the quizmaster.
Approval granted.






