 SDM-Erwachsen2
SDM-Erwachsen2
				| Regional 2012 | |||||
|---|---|---|---|---|---|
| 1 |  | 04-25 11:11 | Names 5 min | 116 Namen | |
| 2 |  | 10-31 11:29 | Numbers 5 min | 640 Ziffern | |
| 3 |  | 10-31 11:50 | Abstract 15 min | 720 Bilder | |
| 4 |  | 10-31 12:37 | Numbers 5 min | 640 Ziffern | |
| 5 |  | 10-31 12:58 | Binary Digits 5 min | 1320 Ziffern | |
| 6 |  | 10-31 13:19 | Words 5 min | 150 Wörter | |
| 7 |  | 10-31 13:40 | Historical Dates 5 min | 156 Daten | |
| 8 |  | 10-31 14:01 | Cards under 5 min | 52 Karten | |
| 9 |  | 10-31 14:12 | Cards under 5 min | 52 Karten | |
Waiting for the approval of the quizmaster.
Approval granted.