 NDM-Junior
NDM-Junior
				| Regional Kids/Jun | |||||
|---|---|---|---|---|---|
| 1 |  | 10-31 06:12 | Names 5 min | 82 Namen | |
| 2 |  | 10-31 06:33 | Numbers 5 min | 360 Ziffern | |
| 3 |  | 10-31 06:54 | Text 10 min | 430 | |
| 4 |  | 10-31 07:20 | Binary Digits 5 min | 828 Ziffern | |
| 5 |  | 10-31 07:41 | Words 5 min | 80 Wörter | |
| 6 |  | 10-31 08:03 | Historical Dates 5 min | 82 Daten | |
| 7 |  | 10-31 08:24 | Cards under 5 min | 52 Karten | |
| 8 |  | 10-31 08:35 | Cards under 5 min | 52 Karten | |
Waiting for the approval of the quizmaster.
Approval granted.